Multivitamin, Joint, Digestion, Immune Support and Greens Formula!
How do you make Orange TRIad™ even better? Add Orange OXImega Greens™ to it! That is exactly what we did; both great formulas are blended together in one great tasting powder that is both delicious and convenient.
Serious athletes are unique in that they intentionally subject their bodies to incredible amounts of stress with training and cardio. Over time, the immune system can be compromised, and muscles, tendons, and ligaments take longer to recover which means you can’t train them as often as you would like.
Designed for the serious athlete, ORANGE TRIad + Greens™ combines the most proven and effective vitamins, minerals, and nutrients for supporting optimal DIGESTION, IMMUNE system, and JOINT HEALTH into one ““twice daily”“ dietary supplement. The JOINT and FLEX offers a great blend of joint support ingredients, while the DIGESTION and IMMUNE complex includes natural digestive aids and nutrient partitioning agents to support your performance to the next level. The GREENS complexes are geared towards real athletes. The “Cardiovascular Complex” is full of vegetables that have been suggested to increase endurance and cardiovascular health in exercising humans. The enzyme, probiotic and anti-oxidant blends will help the body absorb and utilize the highest level of nutrients from your diet and supplementation for maximum results. Not only is ORANGE TRIad + Greens™ healthful, but it tastes amazing too without the use of artificial coluors or sweeteners.
Establish a STRONG foundation for maximum gains in the GYM and in LIFE with ORANGE TRIad + Greens™!
- All in one multivitamin to maintain a healthy immune response, support joints & your digestion*
- Iron-Free All-in-One Solution to Optimize Results from Training.
- Great Orange Flavour.
Ingredients
Amount Per Serving | %DV * | |
Calories | 15 | |
Calories from Fat | 5 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Cholesterol | 4 mg | 1% |
Sodium | 15 mg | 1% |
Total Carbohydrate | 1 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | ** |
Protein | 1 g | 2% |
Vitamin A (as Beta Carotene & Alpha Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 600 mg | 1,000% |
Vitamin D (as Cholecalciferol) | 2,000 IU | 500% |
Vitamin E (as Mixed Tocopherols) | 20 IU | 67% |
Vitamin K (as Phytonadione) | 120 mcg | 150% |
Thiamine (as Thiamine HCl) | 30 mg | 2,000% |
Riboflavin | 30 mg | 1,765% |
Niacin (as Inositol Hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 10,000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 100 mg | 1,000% |
Calcium (as Calcium Citrate, Dicalcium Phosphate, Calcium D-Glucarate) | 150 mg | 15% |
Phosphorus (as Dicalcium Phosphate) | 60 mg | 6% |
Iodine (as Potassium Iodine) | 225 mcg | 150% |
Magnesium (as Magnesium Amino Acid Chelate) | 100 mg | 25% |
Zinc (as Zinc Citrate) | 30 mg | 200% |
Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 143% |
Copper (as Copper Amino Acid Chelate) | .5 mg | 25% |
Manganese (as Manganese Amino Acid Chelate) | 3 mg | 150% |
Chromium (as Chromium Amino Acid Chelate) | 25 mcg | 21% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Joint Complex™ | 2g | ** |
Glucosamine Sulfate Sodium Salt, Chondroitin Sulfate
|
||
Flex Complex™ | 1.55g | ** |
MSM (Methyl Sulfonyl Methane), Maltodextrin, Bromelain Hyaluronic Acid
|
||
Digestion and Immune Complex™ | 1.27g | ** |
Echinacea Purpurea Herb Powder, Ginger Root Extract, R-Alpha Lipoic Acid, Japanese Knotweed Root Extract, Bilberry Fruit Powder, Blueberry Fruit Extract, Pomegranate Fruit Extract, Grape Seed Extract, Raspberry Fruit Powder, Lycopene, Lutein
|
||
Cardiovascular Complex | 1.06g | ** |
Beet Root Powder, Carrot Root Powder, Spinach Leaf Powder, Cauliflower Fruit Powder, Broccoli Leaf Powder, Collard (Kale) Leaf Powder, Parsley Leaf Powder
|
||
Soy Lecithin Powder | 900mg | ** |
Barley Grass Powder | 750mg | ** |
Whole Oat Bran | 750mg | ** |
Antioxidant Fruit & Vegetable Blend | 390mg | ** |
Raspberry Fruit Powder, Cherry Fruit Powder, Banana Fruit Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Cabbage Palm (Acai) Fruit Powder, Mangosteen Fruit Powder
|
||
Stevia Leaf Extract | 280mg | ** |
Chlorella Cracked Cell Wall Powder | 250mg | ** |
Organic Spirulina | 250mg | ** |
Apple Fruit Powder | 125mg | ** |
Rice Bran Powder | 100mg | ** |
Barley Malt Sprout Powder | 100mg | ** |
Enzyme Blend Complex | 100mg | ** |
Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase
|
||
Probiotics Blend Complex | 100mg | ** |
Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus
|
||
Quercetin Dihydrate | 51 mg | ** |
Wheat Grass Extract | 50 mg | ** |
Wheat Sprout Powder | 50 mg | ** |
Nova Scotia Dulse Powder | 50 mg | ** |
Green Tea Leaf Extract | 50 mg | ** |
Milk Thistle Seed Extract | 38 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Royal Jelly Powder | 25 mg | ** |
Japanese Knotweed Root Extract | 25 mg | ** |
Suma Root Powder | 25 mg | ** |
Aloe Leaf Powder | 25 mg | ** |
Turmeric Root Extract | 25 mg | ** |
Acerola Berry Powder | 13 mg | ** |
Eleuthero Root Powder | 13 mg | ** |
Ginkgo Leaf Powder | 13 mg | ** |
Bilberry Fruit Powder | 13 mg | |
Vitis labrusca Fruit Powder | 13 mg | ** |
Cassia Bark Powder | 13 mg | ** |
Kelp Powder | 8 mg | ** |
Boron (as Boron Citrate) | 500 mcg | ** |
Vanadium (as Vanadium Citrate) | 10 mcg | ** |
Citric Acid, Natural Flavors. | ||
Contains: Soy, Wheat and Shellfish (Crab, Shrimp &/or Lobster) | ||
Allergen Warning: Manufactured on equipment which processes products containing milk, egg, wheat, soybeans, shellfish, fish oil, tree nuts, and peanuts. |